Warehousing Options in UAE Free Zones

A report released by Dubai Chamber revealed how the UAE logistics and warehousing sector played and will continue to play a significant role in global efforts to overcome the Covid-19 pandemic. The country’s well established air cargo routes, excellent maritime freight connectivity, and a mature warehousing and logistics network are key to supporting global communities’ weather and push back despite the wave of restrictions put in place because of the prevalent health scenario.
While warehousing in the UAE saw steady growth, especially with the excellent work being done by the nation’s free zone bodies, in terms of logistics, the courier, express and parcel market saw exponential growth in the period as well, thanks to technological advancements, more automation within the sector and increasing mobile penetration. These factors, including a spurt in new trends resulting from the aforementioned pointers, are only expected to bolster, support and help the sector expand.
For a brief look into the various jurisdictions that offer a wide range of Storage & Warehousing solutions, please see below for both Size availability & Pricing:
Warehouses
No. of Visa | License | 125 Sq. m | 200 Sq. m | 250 Sq. m | 313 Sq. m (JAFZA only) | 367 Sq. m (Commerce city only) | 400 Sq. m | 556 Sq. m (JAFZA only) | 600 Sq. m | |
---|---|---|---|---|---|---|---|---|---|---|
RAKEZ | 1 Visa/ 15 Sq. m | License is mandatory for warehouse | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
HFZA | Up to 40 Visas | License fee is waived for the first year | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
CommerceCity | Up to 21 Visas | License included with the warehouse ( only up to 15th September) | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
Saif Zone | Up to 45 Visas | License included with the warehouse | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ |
JAFZA | Up to 30 Visas | License included with the warehouse | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ |
Pricing
125 Sq. m | 200 Sq. m | 250 Sq. m | 313 Sq. m (JAFZA only) | 367 Sq. m (Commerce city only) | 400 Sq. m | 556 Sq. m (JAFZA only) | 600 Sq. m | Installment Payment Plan | |
---|---|---|---|---|---|---|---|---|---|
RAKEZ | - | AED 25,000 - 35,000 | - | - | - | AED 50,000 - 70,000 | - | - | ✓ |
HFZA | - | AED 74,260 | - | - | - | AED 126,260 | - | AED 142,260 - 166,260 | ✓ |
CommerceCity | - | - | - | - | AED 181,665 | - | - | - | ✗ |
Saif Zone | AED 66,115 | - | AED 107,115 | - | - | AED 148,115 | - | AED 185,615 | ✗ |
JAFZA | - | - | - | AED 189,517 | - | - | AED 271,888 | - | ✓ |
Read the Latest News!

Why Expatriates Should Start a Business in the UAE
Individuals migrate to other countries with the vision of having a better life. Their motivation to migrate has always been linked to quality of life and economic opportunities that are in line with their goals.

EZONE: The Plant It Forward Initiative From One Tree to A Whole Forest
Trees have a superpower that begins from one tiny seed that can grow to multitude of trees, cleaning the air, cooling the environment, and fighting global warming for our present and future generations.

INVEST IN DUBAI: PROPERTY INVESTOR VISA
The world-class infrastructure, secure regulations, and stable economy make property ownership in Dubai, UAE one of the most lucrative investments in the world.
Subscribe to our newsletter!
Join our subscribers list to get the latest news, updates, and special offers delivered directly in your inbox.